Ab-initio Calculation Study of Electronic Band Structure of CdTe with Low-index Surface
dc.contributor.author | Chernikova, O.M. | |
dc.contributor.author | Ogorodnik, Y.V. | |
dc.contributor.author | Prokopiv, V.V. | |
dc.date.accessioned | 2021-07-01T11:43:04Z | |
dc.date.available | 2021-07-01T11:43:04Z | |
dc.date.issued | 2021 | |
dc.description.abstract | В даній роботі досліджено електронні властивості плівок CdTe (100) без домішок та з додаванням молекул кисню O2 на основі розрахунків із перших принципів. Встановлено, що при збільшенні концентрації кисню від 8 % до 14 % молекула О2 легше проходить енергетичний бар’єр, що свідчить про підвищення каталітичної активності плівки CdTe. Так як кисень впливає на каталітичний процес, нами зафіксовано переміщення ширини забороненої зони в залежності від концентрації кисню. Згідно розрахункових результатів щодо дослідження малих двохатомних та трьохатомних кластерів (Te, Cd) нами встановлено, що включення в малі кластери (Te, Cd) атомів кисню або атомів іншого роду впливають на каталітичну активність досліджуваних систем в цілому. | en_US |
dc.description.abstract | In this paper, the electronic properties of CdTe (100) films without impurities and with the addition of O2 molecules were investigated based on calculations from first principles. It was found that when the oxygen concentration increases from 8 to 14 %, the O2 molecule passes the energy barrier more easily, which indicates an increase in the catalytic activity of the CdTe film. Since oxygen affects the catalytic process, we recorded the movement of the band gap depending on the oxygen concentration. According to the calculated results of the study of small diatomic and triatomic clusters (Te, Cd), we found that the inclusion of oxygen atoms or atoms of other kinds in small clusters (Te, Cd) affects the catalytic activity of the studied systems as a whole. | en_US |
dc.identifier.citation | O.M. Chernikova, Y.V. Ogorodnik, V.V. Prokopiv, J. Nano- Electron. Phys. 13 No 3, 03041 (2021). DOI: https://doi.org/10.21272/jnep.13(3).03041 | en_US |
dc.identifier.uri | https://essuir.sumdu.edu.ua/handle/123456789/84292 | |
dc.language.iso | en | en_US |
dc.publisher | Sumy State University | en_US |
dc.rights.uri | inc10 | en_US |
dc.subject | ab-initio розрахунки | en_US |
dc.subject | каталіз | en_US |
dc.subject | поверхня | en_US |
dc.subject | енергія | en_US |
dc.subject | ширина забороненої зони | en_US |
dc.subject | ab-initio calculation | en_US |
dc.subject | catalysis | en_US |
dc.subject | surface | en_US |
dc.subject | energy | en_US |
dc.subject | band gap | en_US |
dc.title | Ab-initio Calculation Study of Electronic Band Structure of CdTe with Low-index Surface | en_US |
dc.title.alternative | Дослідження розрахунку аb-initio електронної структури CdTe з низькою індексною поверхнею | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chernikova_jnep_3_2021.pdf
- Size:
- 836.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: